Office bearers & Committee
2024/2025 Office Bearers and Committee
President
John Kalaf
Vice President
Fady Karam
Secretary
Michael Leversha
Treasurer
Janine Yusuf
Management Committee | |
---|---|
Gary White | Materials, batting tunnel hire |
Robert Cook | State League Delegate |
Peter Ferry | Merchandise & Player Inventory |
Steve Clapham | Materials & ground maintenance |
Jo Stewart | Member Protection |
Steve Stewart | Canteen Manager |
Scott Podmore | Events |
Daniel Cruise | Publicity |
Scorers | |
---|---|
Melissa Tallon | State League 1st grade |
TBC | State League 2nd grade |
Belinda Woods | State League 3rd grade |
Kaye Cooper | State League U18 |
Winter 1st grade | |
Winter 2nd grade | |
Winter 4th grade |